# Overview

The Clients menu in RealMigrator contains all clients which a part of the project.

![](https://128169741-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FVJtYzSHkivOXU1eIfZOq%2Fuploads%2Fgit-blob-77a638d9dde7efded5bd27de1fd4e9c4c46cb130%2FRMclient1.PNG?alt=media)

This overview offers different functions:

* A summary of all registered clients - **Clients (Total xx)**
* A filter function - **Filter by Client** (name search)
* Seven different attributes

## Attributes

| Attribute        | Explanation                                                                                                                                                                                                                                                          |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Client           | Client name based on a UPN                                                                                                                                                                                                                                           |
| Last Message     | <p>Message about the last status of the client. For example:<br><strong>Finished migration</strong>: Migration is done<br><strong>Sleeping</strong>: Migration is paused<br><strong>running '\[example]' module</strong>: Migration for this module is running.</p>  |
| Migration Status | <p>Finished migration (check mark) = Migration is done without errors<br>Finished migration with error (exclamation mark) = Finished migration but with an error<br>Sleeping migration or running migration and more (progress icon) = migration is not finished</p> |
| Progress         | A progress bar                                                                                                                                                                                                                                                       |
| Timestamp        | Date and time of **Last Message**                                                                                                                                                                                                                                    |
| Object ID        | Identification number of the current migration                                                                                                                                                                                                                       |
| Group ID         | Identification number of group where the client is registered                                                                                                                                                                                                        |

## Attributes order

As default, the list follows an alphabetic order (A to Z) refers to **Client**. With a click on the attribute **Client,** the order changed to a Z to A order.\
With clicks on other attributes, the list will deliver other orders.

## Assign to group

1. Click **Start selection** at the top of the menu
2. Choose one or more clients
3. Click **Assign to group** at the top of the menu
4. Choose a group
5. Click **Assign**

## Delete a client

1. Click **Start selection** at the top of the menu
2. Choose one or more clients
3. Click **Delete** in the upper-right corner of the menu
