# Sidebar

RealMigrator offers a number of options to configure a migration in different ways. These options give abilities to configure and adjust **Binaries**, **Server Configuration**, **Modules**, **Groups**, **Clients**, **Reporting** and **Projects**.

![](/files/EjdS3Oq3rkYGFy81zine)

The following table gives a short overview about these options and their functions:

| **Option**                          | **Explanation**                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Binaries                            | List of binaries which are part of RealMigrator                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Server Configuration (start screen) | <p>Information about client version and an overview about current administrators and users.<br>Also bandwidth settings and UI settings (UI during a migration)</p>                                                                                                                                                                                                                                                                                                |
| Modules                             | <p>Five different modules:<br><strong>Inventory:</strong> Collects machine data through WMI, registry and other means<br><strong>File:</strong> Searches for files and copies them to a defined destination<br><strong>PST:</strong> Searches for Outlook PST files and copies them to defined storage<br><strong>Custom:</strong> Possibility to create own scripts<br><strong>Server:</strong> Information about PST import server and Teams notifications.</p> |
| Groups                              | Creation of new groups and details about existing groups, like migration progress                                                                                                                                                                                                                                                                                                                                                                                 |
| Clients                             | A list of assigned clients for a migration                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Reporting                           | Reports about (upcoming) processes and system errors                                                                                                                                                                                                                                                                                                                                                                                                              |
| Projects                            | Overview about current migration projects                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Help                                | Links to the RealMigrator documentation and the API documentation                                                                                                                                                                                                                                                                                                                                                                                                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.realmigrator.com/beginning/sidebar.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
